Skip Navigation
top stories
CAT Qualification
The current Certified Accounting Technician scheme syllabus was first examined in June 2004. Pass rates for the old syllabus (from June 2002) are also included here.
| Paper | Jun 2009 | Dec 2008 | Jun 2008 | Dec 2007 | Jun 2007 | Dec 2006 | Jun 2006 | Dec 2005 | Jun 2005 | Dec 2004 | Jun 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63* | 77 | 60 | 60 | 56 | 54 | 67 | 67 | 48 | 70 | 68 |
| 2 | 65* | 33 | 35 | 42 | 38 | 34 | 51 | 53 | 62 | 50 | 51 |
| 3 | 59* | 45 | 62 | 53 | 62 | 41 | 54 | 54 | 50 | 46 | 52 |
| 4 | 59* | 37 | 37 | 27 | 33 | 32 | 48 | 36 | 44 | 28 | 33 |
| 5 | 54 | 41 | 40 | 45 | 56 | 64 | 61 | 57 | 52 | 31 | 46 |
| 6 | 57 | 82 | 83 | 80 | 50 | 76 | 74 | 74 | 75 | 66 | 70 |
| 7 | 46 | 55 | 52 | 59 | 41 | 35 | 49 | 47 | 46 | 44 | 49 |
| 8 | 33 | 46 | 42 | 48 | 45 | 41 | 33 | 42 | 38 | 44 | 27 |
| 9 | 65 | 73 | 70 | 67 | 74 | 59 | 64 | 69 | 64 | 64 | 67 |
| 10 | 42 | 60 | 61 | 76 | 56 | 74 | 61 | 69 | 59 | 48 | 77 |
* Results achieved by students for paper based examinations and computer based examinations during the period of 1 February 2009 to 31 July 2009.
| Paper | Dec 2003 | Jun 2003 | Dec 2002 | Jun 2002 |
|---|---|---|---|---|
| A1 | 63 | 67 | 76 | 59 |
| A2 | 72 | 67 | 67 | 70 |
| B1 | 52 | 78 | 74 | 68 |
| B2 | 41 | 51 | 58 | 54 |
| B3 | 54 | 62 | 58 | 60 |
| C1 | 76 | 64 | 73 | 64 |
| C2 | 39 | 41 | 40 | 44 |
| C3 | 32 | 42 | 43 | 41 |
| C4 | 65 | 50 | 54 | 64 |
| C5 | 59 | 42 | 53 | 55 |
| C6 | 67 | 48 | 40 | 40 |
