Foundation Level exam pass rates
Exam session | FA1 | MA1 | FA2 | MA2 | FBT | FMA | FFA | FAU | FTX | FFM |
Dec 2024 | 82 | 80 | 71 | 62 | 80 | 64 | 69 | 39 | 56 | 49 |
Jun 2024 | 79 | 78 | 75 | 66 | 80 | 69 | 74 | 50 | 41 | 60 |
Dec 2023 | 83 | 84 | 76 | 63 | 81 | 70 | 71 | 49 | 50 | 38 |
Jun 2023 | 78 | 78 | 69 | 69 | 75 | 71 | 71 | 40 | 38 | 39 |
Dec 2022 | 82 | 82 | 69 | 66 | 74 | 67 | 70 | 35 | 56 | 46 |
Jun 2022 | 74 | 71 | 73 | 72 | 77 | 72 | 73 | 31 | 49 | 40 |
Dec 2021 | 80 | 83 | 77 | 70 | 77 | 71 | 69 | 39 | 52 | 42 |
Jun 2021 | 78 | 77 | 74 | 70 | 75 | 72 | 69 | 44 | 37 | 54 |
Dec 2020 | 82 | 83 | 80 | 78 | 76 | 71 | 70 | 60 | 66 | 65 |
Sep 2020 | 86 | 90 | 83 | 77 | 78 | 74 | 72 | 41 | 59* | 63 |
Dec 2019 | 76* | 80* | 72* | 63* | 74* | 66* | 64* | 40 | 59 | 55 |
Jun 2019 | 76* | 82* | 67* | 70* | 75* | 67* | 68* | 46 | 79 | 59 |
Dec 2018 | 78* | 79* | 79* | 76* | 75* | 64* | 63* | 53 | 64 | 59 |
Jun 2018 | 74* | 75* | 55* | 55* | 73* | 67* | 68* | 52 | 72 | 60 |
Dec 2017 | 77* | 76* | 74* | 77* | 63* | 63* | 63* | 53 | 70 | 58 |
Jun 2017 | 73* | 79* | 67* | 53* | 74* | 67* | 64* | 58 | 78 | 64 |
Dec 2016 | 74* | 76* | 73* | 70* | 74* | 60* | 63* | 47 | 75 | 50 |
Jun 2016 | 72* | 74* | 74* | 62* | 73* | 60* | 66* | 58 | 80 | 45 |
Dec 2015 | 80* | 81* | 71* | 69* | 75* | 58* | 60* | 53 | 74 | 54 |
Jun 2015 | 76* | 76* | 68* | 67* | 74* | 57* | 57* | 58 | 77 | 63 |
Dec 2014 | 76* | 75* | 69* | 67* | 72* | 52* | 54* | 51 | 63 | 56 |
Jun 2014 | 74* | 76* | 66* | 58* | 66* | 55* | 54* | 51 | 79 | 58 |
Dec 2013 | 74* | 71* | 64* | 56* | 59* | 52* | 48* | 44 | 71 | 43 |
Jun 2013 | 74* | 73* | 58* | 51* | 55* | 55* | 49* | 50 | 68 | 48 |
Dec 2012 | 70* | 74* | 61* | 53* | 52* | 48* | 46* | 48 | 70 | 49 |
Jun 2012 | 70* | 74* | 61* | 52* | 47* | 43* | 46* | 53 | 83 | 45 |
Dec 2011 | 69* | 65* | 62* | 57* | 46* | 41* | 42* | 53 | 69 | 40 |
* Results achieved by students for paper-based and computer-based examinations.